转换因子Z(μl/mg)数值表(无菌水)
丁香园
4235
附表1:转换因子Z(μl/mg)数值表(无菌水)
温度 | 气压(KPa) 1KPa=10hPa | ||||||
(℃) | 80 | 85 | 90 | 95 | 100 | 101.3 | 105 |
15.00 | 1.0017 | 1.0018 | 1.0019 | 1.0019 | 1.0020 | 1.0020 | 1.0020 |
15.50 | 1.0018 | 1.0019 | 1.0019 | 1.0020 | 1.0020 | 1.0020 | 1.0021 |
16.00 | 1.0019 | 1.0020 | 1.0020 | 1.0021 | 1.0021 | 1.0021 | 1.0022 |
16.50 | 1.0020 | 1.0020 | 1.0021 | 1.0021 | 1.0022 | 1.0022 | 1.0022 |
17.00 | 1.0021 | 1.0021 | 1.0022 | 1.0022 | 1.0023 | 1.0023 | 1.0023 |
17.50 | 1.0022 | 1.0022 | 1.0023 | 1.0023 | 1.0024 | 1.0024 | 1.0024 |
18.00 | 1.0022 | 1.0023 | 1.0023 | 1.0024 | 1.0025 | 1.0025 | 1.0025 |
18.50 | 1.0023 | 1.0024 | 1.0024 | 1.0025 | 1.0025 | 1.0026 | 1.0026 |
19.00 | 1.0024 | 1.0025 | 1.0025 | 1.0026 | 1.0026 | 1.0027 | 1.0027 |
19.50 | 1.0025 | 1.0026 | 1.0026 | 1.0027 | 1.0027 | 1.0028 | 1.0028 |
20.00 | 1.0026 | 1.0027 | 1.0027 | 1.0028 | 1.0028 | 1.0029 | 1.0029 |
20.50 | 1.0027 | 1.0028 | 1.0028 | 1.0029 | 1.0029 | 1.0030 | 1.0030 |
21.00 | 1.0028 | 1.0029 | 1.0029 | 1.0030 | 1.0031 | 1.0031 | 1.0031 |
21.50 | 1.0030 | 1.0030 | 1.0031 | 1.0031 | 1.0032 | 1.0032 | 1.0032 |
22.00 | 1.0031 | 1.0031 | 1.0032 | 1.0032 | 1.0033 | 1.0033 | 1.0033 |
22.50 | 1.0032 | 1.0032 | 1.0033 | 1.0033 | 1.0034 | 1.0034 | 1.0034 |
23.00 | 1.0033 | 1.0033 | 1.0034 | 1.0034 | 1.0035 | 1.0035 | 1.0036 |
23.50 | 1.0034 | 1.0035 | 1.0035 | 1.0036 | 1.0036 | 1.0036 | 1.0037 |
24.00 | 1.0035 | 1.0036 | 1.0036 | 1.0037 | 1.0037 | 1.0038 | 1.0038 |
24.50 | 1.0037 | 1.0037 | 1.0038 | 1.0038 | 1.0039 | 1.0039 | 1.0039 |
25.00 | 1.0038 | 1.0038 | 1.0039 | 1.0039 | 1.0040 | 1.0040 | 1.0040 |
25.50 | 1.0039 | 1.0040 | 1.0040 | 1.0041 | 1.0041 | 1.0041 | 1.0042 |
26.00 | 1.0040 | 1.0041 | 1.0041 | 1.0042 | 1.0042 | 1.0043 | 1.0043 |
26.50 | 1.0042 | 1.0042 | 1.0043 | 1.0043 | 1.0044 | 1.0044 | 1.0044 |
27.00 | 1.0043 | 1.0044 | 1.0044 | 1.0045 | 1.0045 | 1.0045 | 1.0046 |
27.50 | 1.0045 | 1.0045 | 1.0046 | 1.0046 | 1.0047 | 1.0047 | 1.0047 |
28.00 | 1.0046 | 1.0046 | 1.0047 | 1.0047 | 1.0048 | 1.0048 | 1.0048 |
28.50 | 1.0047 | 1.0048 | 1.0048 | 1.0049 | 1.0049 | 1.0050 | 1.0050 |
29.00 | 1.0049 | 1.0049 | 1.0050 | 1.0050 | 1.0051 | 1.0051 | 1.0051 |
29.50 | 1.0050 | 1.0051 | 1.0051 | 1.0052 | 1.0052 | 1.0052 | 1.0053 |
30.00 | 1.0052 | 1.0052 | 1.0053 | 1.0053 | 1.0054 | 1.0054 | 1.0054 |
附表2:K(t)值表
(β=0.00045/℃)
水温 | K(t) | 水温 | K(t) | 水温 | K(t) |
℃ | cm3/g | ℃ | cm3/g | ℃ | cm3/g |
15.0 | 1.004213 | 18.4 | 1.003261 | 21.8 | 1.002436 |
15.1 | 1.004183 | 18.5 | 1.003235 | 21.9 | 1.002414 |
15.2 | 1.004153 | 18.6 | 1.003209 | 22.0 | 1.002391 |
15.3 | 1.004123 | 18.7 | 1.003184 | 22.1 | 1.002369 |
15.4 | 1.004094 | 18.8 | 1.003158 | 22.2 | 1.002347 |
15.5 | 1.004064 | 18.9 | 1.003132 | 22.3 | 1.002325 |
15.6 | 1.004035 | 19.0 | 1.003107 | 22.4 | 1.002303 |
15.7 | 1.004006 | 19.1 | 1.003082 | 22.5 | 1.002281 |
15.8 | 1.003977 | 19.2 | 1.003056 | 22.6 | 1.002259 |
15.9 | 1.003948 | 19.3 | 1.003031 | 22.7 | 1.002238 |
16.0 | 1.003919 | 19.4 | 1.003006 | 22.8 | 1.002216 |
16.1 | 1.003890 | 19.5 | 1.002981 | 22.9 | 1.002195 |
16.2 | 1.003862 | 19.6 | 1.002956 | 23.0 | 1.002173 |
16.3 | 1.003833 | 19.7 | 1.002931 | 23.1 | 1.002152 |
16.4 | 1.003805 | 19.8 | 1.002907 | 23.2 | 1.002131 |
16.5 | 1.003777 | 19.9 | 1.002882 | 23.3 | 1.002110 |
16.6 | 1.003749 | 20.0 | 1.002858 | 23.4 | 1.002089 |
16.7 | 1.003721 | 20.1 | 1.002834 | 23.5 | 1.002068 |
16.8 | 1.003693 | 20.2 | 1.002809 | 23.6 | 1.002047 |
16.9 | 1.003665 | 20.3 | 1.002785 | 23.7 | 1.002026 |
17.0 | 1.003637 | 20.4 | 1.002761 | 23.8 | 1.002006 |
17.1 | 1.003610 | 20.5 | 1.002737 | 23.9 | 1.001985 |
17.2 | 1.003582 | 20.6 | 1.002714 | 24.0 | 1.001965 |
17.3 | 1.003555 | 20.7 | 1.002690 | 24.1 | 1.001945 |
17.4 | 1.003528 | 20.8 | 1.002666 | 24.2 | 1.001924 |
17.5 | 1.003501 | 20.9 | 1.002643 | 24.3 | 1.001904 |
17.6 | 1.003474 | 21.0 | 1.002619 | 24.4 | 1.001884 |
17.7 | 1.003447 | 21.1 | 1.002596 | 24.5 | 1.001864 |
17.8 | 1.003420 | 21.2 | 1.002573 | 24.6 | 1.001845 |
17.9 | 1.003393 | 21.3 | 1.002550 | 24.7 | 1.001825 |
18.0 | 1.003367 | 21.4 | 1.002527 | 24.8 | 1.001805 |
18.1 | 1.003340 | 21.5 | 1.002504 | 24.9 | 1.001786 |
18.2 | 1.003314 | 21.6 | 1.002481 | 25.0 | 1.001766 |
18.3 | 1.003288 | 21.7 | 1.002459 |
附表3:移液器容量允许误差和测量重复性简表
注:
①标称容量为制造商在移液器上标注的可使用的最大容量,如量程范围是50-1200μl,其标称容量为1200μl。
②JJG-646中,同一个检定点在不同的量程范围,容量允差、重复性要求一致,即无论是1-10μl的移液器还是10-100μl的移液器,10μl这一检定点容量允差都为8%,重复性都为4%。
③ISO 8655中,所有有效量程点的容量允差、重复性都与标称容量的一致,即10-100μl的移液器,10μl、20μl、50μl、100μl,其容量允差要求都为0.8%,重复性都为0.3%。