半定量分析用哪个数据?
丁香园论坛
3378
我做半定量RT-PCR分析,不知道用哪个数据?
软件是Quantity One
结果:
Gel name : 505 2005-04-14 11hr 31min (Raw 1-D Image)
Index Name Volume Adj. Vol. % Adj. Vol. Concentration Density
INundefinedmm2 INundefinedmm2 INT/mm2
1 U1 3315.0229129164 990.4582083559 6.1992842653 N/A 1284.8384878857
2 U2 4154.3919770538 2306.3423188827 14.4354113352 N/A 2025.3378384346
3 U3 3277.5880156550 1040.0391021743 6.5096113971 N/A 1319.7311496563
4 U4 4624.4305149497 2560.9131836286 16.0287720070 N/A 2019.0811759902
5 U5 3625.2849690228 919.5082273508 5.7552078801 N/A 1207.1294167388
6 U6 5378.1469065489 2452.7588826278 15.3518335448 N/A 1656.3527164186
7 U7 3307.4952433584 775.7500838460 4.8554247398 N/A 1177.0173979809
8 U8 4612.2913000769 2059.8280950693 12.8924772306 N/A 1628.0242911426
9 U9 3202.0400527037 637.1460203989 3.9879010196 N/A 1124.7628805186
10 U10 4757.6906111790 2234.2326698646 13.9840765805 N/A 1698.6494721475
11 B1 331.4887279231 0.0000000000 N/A N/A 900.9561256313
使用哪个数据?谢谢
软件是Quantity One
结果:
Gel name : 505 2005-04-14 11hr 31min (Raw 1-D Image)
Index Name Volume Adj. Vol. % Adj. Vol. Concentration Density
INundefinedmm2 INundefinedmm2 INT/mm2
1 U1 3315.0229129164 990.4582083559 6.1992842653 N/A 1284.8384878857
2 U2 4154.3919770538 2306.3423188827 14.4354113352 N/A 2025.3378384346
3 U3 3277.5880156550 1040.0391021743 6.5096113971 N/A 1319.7311496563
4 U4 4624.4305149497 2560.9131836286 16.0287720070 N/A 2019.0811759902
5 U5 3625.2849690228 919.5082273508 5.7552078801 N/A 1207.1294167388
6 U6 5378.1469065489 2452.7588826278 15.3518335448 N/A 1656.3527164186
7 U7 3307.4952433584 775.7500838460 4.8554247398 N/A 1177.0173979809
8 U8 4612.2913000769 2059.8280950693 12.8924772306 N/A 1628.0242911426
9 U9 3202.0400527037 637.1460203989 3.9879010196 N/A 1124.7628805186
10 U10 4757.6906111790 2234.2326698646 13.9840765805 N/A 1698.6494721475
11 B1 331.4887279231 0.0000000000 N/A N/A 900.9561256313
使用哪个数据?谢谢