随机化分组表
互联网
2775
20个自然数的随机排列(2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | u | r s | |
1 | 02 | 17 | 12 | 09 | 06 | 19 | 04 | 18 | 07 | 05 | 10 | 01 | 16 | 08 | 15 | 11 | 20 | 13 | 03 | 14 | 15 | 0.1293 |
2 | 19 | 04 | 03 | 15 | 13 | 10 | 17 | 12 | 09 | 16 | 05 | 02 | 06 | 11 | 08 | 20 | 07 | 18 | 01 | 14 | 16 | -0.0526 |
3 | 06 | 08 | 09 | 12 | 20 | 14 | 05 | 18 | 15 | 04 | 03 | 13 | 02 | 01 | 07 | 19 | 11 | 16 | 17 | 10 | 13 | 0.0992 |
4 | 10 | 17 | 15 | 12 | 01 | 03 | 18 | 19 | 09 | 06 | 02 | 04 | 04 | 14 | 20 | 16 | 07 | 05 | 08 | 13 | 12 | -0.0602 |
5 | 16 | 01 | 14 | 07 | 19 | 10 | 03 | 17 | 02 | 11 | 06 | 09 | 12 | 05 | 18 | 13 | 20 | 08 | 15 | 04 | 17 | 0.0752 |
6 | 13 | 20 | 11 | 10 | 04 | 01 | 17 | 18 | 14 | 05 | 16 | 02 | 19 | 03 | 07 | 12 | 08 | 06 | 09 | 15 | 11 | -0.1699 |
7 | 05 | 10 | 20 | 15 | 03 | 04 | 09 | 13 | 01 | 16 | 12 | 02 | 19 | 17 | 07 | 14 | 18 | 08 | 11 | 06 | 10 | 0.0962 |
8 | 17 | 14 | 09 | 15 | 05 | 13 | 02 | 08 | 18 | 04 | 16 | 03 | 06 | 11 | 01 | 19 | 20 | 10 | 07 | 12 | 10 | -0.0511 |
9 | 03 | 13 | 14 | 11 | 18 | 08 | 15 | 12 | 10 | 01 | 06 | 19 | 07 | 04 | 05 | 17 | 02 | 16 | 20 | 09 | 13 | 0.0286 |
10 | 07 | 16 | 02 | 11 | 09 | 17 | 15 | 05 | 14 | 03 | 12 | 13 | 06 | 20 | 01 | 04 | 08 | 18 | 10 | 19 | 11 | 0.1308 |
30个自然数的随机排列(3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | u | r s | |
1 | 20 | 12 | 05 | 03 | 26 | 21 | 17 | 09 | 24 | 19 | 14 | 06 | 22 | 11 | 28 | 29 | 27 | 30 | 08 | 02 | 15 | 18 | 01 | 25 | 16 | 04 | 07 | 13 | 10 | 23 | 18 | -0.0763 |
2 | 04 | 28 | 01 | 10 | 17 | 26 | 11 | 22 | 27 | 16 | 13 | 20 | 12 | 23 | 18 | 24 | 09 | 02 | 29 | 19 | 25 | 15 | 06 | 30 | 07 | 14 | 05 | 21 | 03 | 08 | 21 | -0.1204 |
3 | 18 | 21 | 24 | 04 | 20 | 02 | 23 | 17 | 16 | 13 | 27 | 11 | 05 | 12 | 06 | 28 | 01 | 14 | 09 | 22 | 10 | 08 | 29 | 07 | 30 | 15 | 03 | 25 | 19 | 26 | 15 | 0.0785 |
4 | 08 | 21 | 12 | 10 | 19 | 06 | 28 | 17 | 26 | 29 | 03 | 14 | 13 | 04 | 30 | 07 | 23 | 24 | 11 | 01 | 16 | 20 | 25 | 02 | 05 | 22 | 15 | 27 | 18 | 09 | 22 | -0.0024 |
5 | 27 | 14 | 16 | 23 | 30 | 25 | 01 | 04 | 11 | 24 | 12 | 22 | 03 | 21 | 05 | 20 | 18 | 13 | 15 | 07 | 10 | 02 | 28 | 08 | 09 | 26 | 19 | 06 | 29 | 17 | 17 | -0.0990 |
6 | 29 | 18 | 12 | 13 | 06 | 09 | 26 | 01 | 23 | 16 | 28 | 11 | 08 | 27 | 10 | 03 | 22 | 17 | 25 | 30 | 20 | 04 | 15 | 14 | 02 | 19 | 05 | 21 | 24 | 07 | 21 | -0.0785 |
7 | 28 | 14 | 20 | 11 | 30 | 10 | 05 | 09 | 25 | 04 | 19 | 16 | 29 | 07 | 18 | 12 | 08 | 15 | 17 | 02 | 27 | 23 | 03 | 26 | 01 | 22 | 24 | 13 | 21 | 06 | 17 | -0.0865 |
8 | 14 | 08 | 20 | 27 | 06 | 21 | 16 | 03 | 01 | 28 | 19 | 25 | 04 | 15 | 12 | 18 | 23 | 17 | 22 | 02 | 30 | 26 | 05 | 11 | 24 | 09 | 13 | 10 | 07 | 29 | 18 | 0.0376 |
9 | 10 | 14 | 09 | 29 | 05 | 24 | 18 | 07 | 26 | 23 | 04 | 01 | 28 | 19 | 11 | 13 | 02 | 25 | 03 | 30 | 16 | 06 | 21 | 12 | 17 | 22 | 20 | 08 | 15 | 27 | 18 | 0.1039 |
10 | 06 | 29 | 22 | 30 | 09 | 20 | 27 | 04 | 07 | 24 | 01 | 03 | 14 | 10 | 16 | 15 | 13 | 18 | 26 | 25 | 28 | 02 | 23 | 19 | 17 | 08 | 12 | 05 | 21 | 11 | 18 | -0.1012 |
40个自然数的随机排列(4)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 37 | 14 | 04 | 29 | 34 | 17 | 22 | 09 | 38 | 21 | 0 | 32 | 35 | 21 | 04 | 09 | 36 | 27 | 10 | 19 | 22 | 0 | 30 | 11 | 38 | 35 | 24 | 29 | 18 | 02 | 06 | 31 |
10 | 15 | 10 | 31 | 30 | 02 | 12 | 01 | 16 | 33 | 36 | 10 | 23 | 15 | 28 | 17 | 37 | 16 | 11 | 26 | 06 | 39 | 10 | 01 | 23 | 28 | 39 | 20 | 15 | 34 | 21 | 10 | 33 |
20 | 32 | 03 | 08 | 11 | 06 | 02 | 13 | 25 | 18 | 40 | 20 | 18 | 34 | 31 | 03 | 08 | 33 | 40 | 07 | 14 | 29 | 20 | 04 | 09 | 12 | 37 | 26 | 25 | 16 | 05 | 14 | 40 |
30 | 24 | 35 | 19 | 26 | 27 | 23 | 05 | 28 | 07 | 39 | 30 | 20 | 04 | 01 | 38 | 13 | 35 | 02 | 12 | 05 | 30 | 30 | 27 | 36 | 17 | 32 | 19 | 03 | 22 | 13 | 08 | 07 |
u=27 r=0.0514 | u=31 r=0.0861 | u=34 r=-0.1737 | ||||||||||||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||||||||||||
0 | 19 | 26 | 31 | 38 | 23 | 06 | 15 | 40 | 27 | 33 | 0 | 21 | 30 | 02 | 27 | 03 | 16 | 20 | 04 | 25 | 15 | 0 | 23 | 34 | 27 | 18 | 26 | 17 | 36 | 24 | 05 | 22 |
10 | 02 | 03 | 16 | 10 | 37 | 18 | 11 | 21 | 04 | 36 | 10 | 12 | 39 | 11 | 24 | 35 | 29 | 36 | 28 | 19 | 34 | 10 | 03 | 16 | 32 | 01 | 31 | 20 | 07 | 12 | 37 | 28 |
20 | 25 | 08 | 05 | 22 | 17 | 39 | 12 | 24 | 07 | 29 | 20 | 33 | 18 | 10 | 23 | 37 | 06 | 17 | 08 | 13 | 40 | 20 | 30 | 25 | 13 | 11 | 14 | 04 | 06 | 35 | 40 | 29 |
30 | 28 | 13 | 34 | 20 | 09 | 32 | 14 | 01 | 30 | 35 | 30 | 01 | 26 | 09 | 38 | 05 | 22 | 31 | 14 | 32 | 07 | 30 | 33 | 08 | 10 | 39 | 02 | 19 | 09 | 38 | 15 | 21 |
u=31 r=0.0383 | u=29 r=0.0199 | u=27 r=-0.0614 |
50个自然数的随机排列(5)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 38 | 09 | 42 | 08 | 47 | 21 | 50 | 07 | 39 | 30 | 0 | 16 | 35 | 25 | 38 | 23 | 42 | 28 | 45 | 18 | 37 | 0 | 43 | 12 | 41 | 07 | 50 | 13 | 49 | 14 | 05 | 26 |
10 | 36 | 12 | 23 | 32 | 40 | 27 | 24 | 33 | 10 | 11 | 10 | 34 | 41 | 01 | 12 | 39 | 04 | 27 | 44 | 03 | 32 | 10 | 15 | 22 | 37 | 20 | 44 | 25 | 31 | 40 | 29 | 36 |
30 | 28 | 49 | 45 | 29 | 46 | 15 | 17 | 44 | 03 | 22 | 30 | 49 | 15 | 46 | 09 | 22 | 47 | 06 | 31 | 10 | 43 | 30 | 47 | 03 | 16 | 28 | 39 | 19 | 02 | 34 | 45 | 10 |
30 | 01 | 06 | 20 | 18 | 25 | 16 | 35 | 48 | 05 | 41 | 30 | 14 | 08 | 19 | 11 | 36 | 07 | 20 | 21 | 02 | 17 | 30 | 42 | 23 | 04 | 11 | 32 | 06 | 17 | 46 | 27 | 09 |
40 | 14 | 31 | 19 | 02 | 26 | 13 | 34 | 43 | 04 | 37 | 40 | 26 | 48 | 29 | 05 | 24 | 40 | 13 | 30 | 33 | 50 | 40 | 24 | 48 | 33 | 13 | 30 | 01 | 38 | 21 | 35 | 08 |
u=36r=-0.1553 | u=41r=-0.0972 | u=36r=-0.1219 | ||||||||||||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||||||||||||
0 | 02 | 30 | 41 | 40 | 04 | 37 | 49 | 22 | 07 | 10 | 0 | 10 | 07 | 24 | 37 | 22 | 46 | 25 | 32 | 17 | 13 | 0 | 48 | 01 | 31 | 38 | 17 | 20 | 03 | 30 | 37 | 18 |
10 | 31 | 24 | 47 | 50 | 45 | 14 | 25 | 44 | 03 | 39 | 10 | 04 | 11 | 45 | 29 | 26 | 05 | 02 | 47 | 40 | 09 | 10 | 29 | 05 | 50 | 11 | 44 | 25 | 06 | 23 | 42 | 28 |
20 | 12 | 01 | 43 | 28 | 49 | 17 | 20 | 05 | 36 | 13 | 20 | 16 | 41 | 36 | 19 | 27 | 48 | 33 | 14 | 39 | 08 | 30 | 04 | 49 | 36 | 26 | 15 | 14 | 43 | 22 | 39 | 13 |
30 | 06 | 21 | 27 | 08 | 33 | 42 | 09 | 29 | 36 | 18 | 30 | 42 | 15 | 38 | 23 | 30 | 50 | 34 | 06 | 49 | 28 | 30 | 10 | 19 | 41 | 32 | 07 | 24 | 47 | 08 | 46 | 21 |
40 | 15 | 48 | 11 | 16 | 26 | 35 | 32 | 23 | 19 | 34 | 40 | 43 | 12 | 21 | 01 | 18 | 20 | 35 | 03 | 44 | 34 | 40 | 35 | 40 | 27 | 02 | 33 | 34 | 09 | 12 | 45 | 16 |
u=39 r=-0.0555 | u=39 r=-0.1000 | U=41 r=0.0088 |
100个自然数的随机排列(6)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 26 | 03 | 86 | 73 | 36 | 91 | 84 | 11 | 19 | 76 | 0 | 48 | 73 | 12 | 37 | 19 | 62 | 47 | 10 | 16 | 51 | 0 | 44 | 12 | 07 | 86 | 09 | 48 | 53 | 63 | 66 | 89 |
10 | 23 | 08 | 20 | 85 | 64 | 35 | 57 | 80 | 43 | 72 | 10 | 96 | 31 | 57 | 36 | 54 | 81 | 30 | 55 | 86 | 93 | 10 | 31 | 64 | 61 | 19 | 94 | 73 | 92 | 59 | 00 | 70 |
20 | 49 | 34 | 97 | 60 | 88 | 69 | 96 | 41 | 74 | 01 | 20 | 88 | 09 | 03 | 66 | 65 | 78 | 84 | 61 | 53 | 34 | 20 | 72 | 03 | 89 | 34 | 96 | 15 | 95 | 28 | 85 | 20 |
30 | 51 | 52 | 47 | 66 | 93 | 81 | 48 | 31 | 02 | 44 | 30 | 44 | 25 | 98 | 83 | 28 | 59 | 92 | 13 | 56 | 79 | 30 | 80 | 75 | 82 | 69 | 60 | 98 | 85 | 02 | 67 | 45 |
40 | 04 | 53 | 98 | 25 | 21 | 06 | 28 | 62 | 85 | 17 | 40 | 14 | 45 | 76 | 43 | 63 | 18 | 94 | 85 | 80 | 41 | 40 | 52 | 79 | 04 | 13 | 77 | 06 | 11 | 91 | 76 | 08 |
50 | 00 | 27 | 40 | 13 | 22 | 50 | 09 | 71 | 24 | 39 | 50 | 70 | 91 | 46 | 29 | 05 | 17 | 26 | 33 | 06 | 42 | 50 | 43 | 36 | 27 | 54 | 01 | 40 | 29 | 42 | 17 | 38 |
60 | 58 | 83 | 78 | 94 | 33 | 18 | 45 | 79 | 12 | 95 | 60 | 27 | 75 | 40 | 23 | 04 | 52 | 71 | 88 | 74 | 11 | 60 | 07 | 24 | 97 | 26 | 47 | 18 | 58 | 41 | 90 | 05 |
70 | 15 | 90 | 57 | 16 | 52 | 75 | 05 | 30 | 79 | 36 | 70 | 60 | 72 | 01 | 95 | 20 | 68 | 99 | 69 | 67 | 24 | 70 | 92 | 49 | 74 | 99 | 50 | 88 | 25 | 71 | 14 | 81 |
80 | 70 | 63 | 67 | 68 | 61 | 46 | 10 | 87 | 42 | 65 | 80 | 07 | 58 | 35 | 32 | 89 | 15 | 02 | 87 | 90 | 62 | 80 | 65 | 57 | 10 | 30 | 55 | 21 | 78 | 56 | 51 | 62 |
90 | 61 | 88 | 59 | 29 | 82 | 07 | 14 | 92 | 99 | 89 | 90 | 21 | 50 | 49 | 64 | 00 | 79 | 08 | 97 | 22 | 39 | 90 | 39 | 93 | 68 | 22 | 23 | 16 | 83 | 33 | 46 | 84 |
u=74 r=0.065910 | u=76 r=-0.0459 | u=79 r=-0.034 |
20个自然数的随机排列(2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | u | r s | |
1 | 02 | 17 | 12 | 09 | 06 | 19 | 04 | 18 | 07 | 05 | 10 | 01 | 16 | 08 | 15 | 11 | 20 | 13 | 03 | 14 | 15 | 0.1293 |
2 | 19 | 04 | 03 | 15 | 13 | 10 | 17 | 12 | 09 | 16 | 05 | 02 | 06 | 11 | 08 | 20 | 07 | 18 | 01 | 14 | 16 | -0.0526 |
3 | 06 | 08 | 09 | 12 | 20 | 14 | 05 | 18 | 15 | 04 | 03 | 13 | 02 | 01 | 07 | 19 | 11 | 16 | 17 | 10 | 13 | 0.0992 |
4 | 10 | 17 | 15 | 12 | 01 | 03 | 18 | 19 | 09 | 06 | 02 | 04 | 04 | 14 | 20 | 16 | 07 | 05 | 08 | 13 | 12 | -0.0602 |
5 | 16 | 01 | 14 | 07 | 19 | 10 | 03 | 17 | 02 | 11 | 06 | 09 | 12 | 05 | 18 | 13 | 20 | 08 | 15 | 04 | 17 | 0.0752 |
6 | 13 | 20 | 11 | 10 | 04 | 01 | 17 | 18 | 14 | 05 | 16 | 02 | 19 | 03 | 07 | 12 | 08 | 06 | 09 | 15 | 11 | -0.1699 |
7 | 05 | 10 | 20 | 15 | 03 | 04 | 09 | 13 | 01 | 16 | 12 | 02 | 19 | 17 | 07 | 14 | 18 | 08 | 11 | 06 | 10 | 0.0962 |
8 | 17 | 14 | 09 | 15 | 05 | 13 | 02 | 08 | 18 | 04 | 16 | 03 | 06 | 11 | 01 | 19 | 20 | 10 | 07 | 12 | 10 | -0.0511 |
9 | 03 | 13 | 14 | 11 | 18 | 08 | 15 | 12 | 10 | 01 | 06 | 19 | 07 | 04 | 05 | 17 | 02 | 16 | 20 | 09 | 13 | 0.0286 |
10 | 07 | 16 | 02 | 11 | 09 | 17 | 15 | 05 | 14 | 03 | 12 | 13 | 06 | 20 | 01 | 04 | 08 | 18 | 10 | 19 | 11 | 0.1308 |
30个自然数的随机排列(3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | u | r s | |
1 | 20 | 12 | 05 | 03 | 26 | 21 | 17 | 09 | 24 | 19 | 14 | 06 | 22 | 11 | 28 | 29 | 27 | 30 | 08 | 02 | 15 | 18 | 01 | 25 | 16 | 04 | 07 | 13 | 10 | 23 | 18 | -0.0763 |
2 | 04 | 28 | 01 | 10 | 17 | 26 | 11 | 22 | 27 | 16 | 13 | 20 | 12 | 23 | 18 | 24 | 09 | 02 | 29 | 19 | 25 | 15 | 06 | 30 | 07 | 14 | 05 | 21 | 03 | 08 | 21 | -0.1204 |
3 | 18 | 21 | 24 | 04 | 20 | 02 | 23 | 17 | 16 | 13 | 27 | 11 | 05 | 12 | 06 | 28 | 01 | 14 | 09 | 22 | 10 | 08 | 29 | 07 | 30 | 15 | 03 | 25 | 19 | 26 | 15 | 0.0785 |
4 | 08 | 21 | 12 | 10 | 19 | 06 | 28 | 17 | 26 | 29 | 03 | 14 | 13 | 04 | 30 | 07 | 23 | 24 | 11 | 01 | 16 | 20 | 25 | 02 | 05 | 22 | 15 | 27 | 18 | 09 | 22 | -0.0024 |
5 | 27 | 14 | 16 | 23 | 30 | 25 | 01 | 04 | 11 | 24 | 12 | 22 | 03 | 21 | 05 | 20 | 18 | 13 | 15 | 07 | 10 | 02 | 28 | 08 | 09 | 26 | 19 | 06 | 29 | 17 | 17 | -0.0990 |
6 | 29 | 18 | 12 | 13 | 06 | 09 | 26 | 01 | 23 | 16 | 28 | 11 | 08 | 27 | 10 | 03 | 22 | 17 | 25 | 30 | 20 | 04 | 15 | 14 | 02 | 19 | 05 | 21 | 24 | 07 | 21 | -0.0785 |
7 | 28 | 14 | 20 | 11 | 30 | 10 | 05 | 09 | 25 | 04 | 19 | 16 | 29 | 07 | 18 | 12 | 08 | 15 | 17 | 02 | 27 | 23 | 03 | 26 | 01 | 22 | 24 | 13 | 21 | 06 | 17 | -0.0865 |
8 | 14 | 08 | 20 | 27 | 06 | 21 | 16 | 03 | 01 | 28 | 19 | 25 | 04 | 15 | 12 | 18 | 23 | 17 | 22 | 02 | 30 | 26 | 05 | 11 | 24 | 09 | 13 | 10 | 07 | 29 | 18 | 0.0376 |
9 | 10 | 14 | 09 | 29 | 05 | 24 | 18 | 07 | 26 | 23 | 04 | 01 | 28 | 19 | 11 | 13 | 02 | 25 | 03 | 30 | 16 | 06 | 21 | 12 | 17 | 22 | 20 | 08 | 15 | 27 | 18 | 0.1039 |
10 | 06 | 29 | 22 | 30 | 09 | 20 | 27 | 04 | 07 | 24 | 01 | 03 | 14 | 10 | 16 | 15 | 13 | 18 | 26 | 25 | 28 | 02 | 23 | 19 | 17 | 08 | 12 | 05 | 21 | 11 | 18 | -0.1012 |
40个自然数的随机排列(4)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 37 | 14 | 04 | 29 | 34 | 17 | 22 | 09 | 38 | 21 | 0 | 32 | 35 | 21 | 04 | 09 | 36 | 27 | 10 | 19 | 22 | 0 | 30 | 11 | 38 | 35 | 24 | 29 | 18 | 02 | 06 | 31 |
10 | 15 | 10 | 31 | 30 | 02 | 12 | 01 | 16 | 33 | 36 | 10 | 23 | 15 | 28 | 17 | 37 | 16 | 11 | 26 | 06 | 39 | 10 | 01 | 23 | 28 | 39 | 20 | 15 | 34 | 21 | 10 | 33 |
20 | 32 | 03 | 08 | 11 | 06 | 02 | 13 | 25 | 18 | 40 | 20 | 18 | 34 | 31 | 03 | 08 | 33 | 40 | 07 | 14 | 29 | 20 | 04 | 09 | 12 | 37 | 26 | 25 | 16 | 05 | 14 | 40 |
30 | 24 | 35 | 19 | 26 | 27 | 23 | 05 | 28 | 07 | 39 | 30 | 20 | 04 | 01 | 38 | 13 | 35 | 02 | 12 | 05 | 30 | 30 | 27 | 36 | 17 | 32 | 19 | 03 | 22 | 13 | 08 | 07 |
u=27 r=0.0514 | u=31 r=0.0861 | u=34 r=-0.1737 | ||||||||||||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||||||||||||
0 | 19 | 26 | 31 | 38 | 23 | 06 | 15 | 40 | 27 | 33 | 0 | 21 | 30 | 02 | 27 | 03 | 16 | 20 | 04 | 25 | 15 | 0 | 23 | 34 | 27 | 18 | 26 | 17 | 36 | 24 | 05 | 22 |
10 | 02 | 03 | 16 | 10 | 37 | 18 | 11 | 21 | 04 | 36 | 10 | 12 | 39 | 11 | 24 | 35 | 29 | 36 | 28 | 19 | 34 | 10 | 03 | 16 | 32 | 01 | 31 | 20 | 07 | 12 | 37 | 28 |
20 | 25 | 08 | 05 | 22 | 17 | 39 | 12 | 24 | 07 | 29 | 20 | 33 | 18 | 10 | 23 | 37 | 06 | 17 | 08 | 13 | 40 | 20 | 30 | 25 | 13 | 11 | 14 | 04 | 06 | 35 | 40 | 29 |
30 | 28 | 13 | 34 | 20 | 09 | 32 | 14 | 01 | 30 | 35 | 30 | 01 | 26 | 09 | 38 | 05 | 22 | 31 | 14 | 32 | 07 | 30 | 33 | 08 | 10 | 39 | 02 | 19 | 09 | 38 | 15 | 21 |
u=31 r=0.0383 | u=29 r=0.0199 | u=27 r=-0.0614 |
50个自然数的随机排列(5)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 38 | 09 | 42 | 08 | 47 | 21 | 50 | 07 | 39 | 30 | 0 | 16 | 35 | 25 | 38 | 23 | 42 | 28 | 45 | 18 | 37 | 0 | 43 | 12 | 41 | 07 | 50 | 13 | 49 | 14 | 05 | 26 |
10 | 36 | 12 | 23 | 32 | 40 | 27 | 24 | 33 | 10 | 11 | 10 | 34 | 41 | 01 | 12 | 39 | 04 | 27 | 44 | 03 | 32 | 10 | 15 | 22 | 37 | 20 | 44 | 25 | 31 | 40 | 29 | 36 |
30 | 28 | 49 | 45 | 29 | 46 | 15 | 17 | 44 | 03 | 22 | 30 | 49 | 15 | 46 | 09 | 22 | 47 | 06 | 31 | 10 | 43 | 30 | 47 | 03 | 16 | 28 | 39 | 19 | 02 | 34 | 45 | 10 |
30 | 01 | 06 | 20 | 18 | 25 | 16 | 35 | 48 | 05 | 41 | 30 | 14 | 08 | 19 | 11 | 36 | 07 | 20 | 21 | 02 | 17 | 30 | 42 | 23 | 04 | 11 | 32 | 06 | 17 | 46 | 27 | 09 |
40 | 14 | 31 | 19 | 02 | 26 | 13 | 34 | 43 | 04 | 37 | 40 | 26 | 48 | 29 | 05 | 24 | 40 | 13 | 30 | 33 | 50 | 40 | 24 | 48 | 33 | 13 | 30 | 01 | 38 | 21 | 35 | 08 |
u=36r=-0.1553 | u=41r=-0.0972 | u=36r=-0.1219 | ||||||||||||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||||||||||||
0 | 02 | 30 | 41 | 40 | 04 | 37 | 49 | 22 | 07 | 10 | 0 | 10 | 07 | 24 | 37 | 22 | 46 | 25 | 32 | 17 | 13 | 0 | 48 | 01 | 31 | 38 | 17 | 20 | 03 | 30 | 37 | 18 |
10 | 31 | 24 | 47 | 50 | 45 | 14 | 25 | 44 | 03 | 39 | 10 | 04 | 11 | 45 | 29 | 26 | 05 | 02 | 47 | 40 | 09 | 10 | 29 | 05 | 50 | 11 | 44 | 25 | 06 | 23 | 42 | 28 |
20 | 12 | 01 | 43 | 28 | 49 | 17 | 20 | 05 | 36 | 13 | 20 | 16 | 41 | 36 | 19 | 27 | 48 | 33 | 14 | 39 | 08 | 30 | 04 | 49 | 36 | 26 | 15 | 14 | 43 | 22 | 39 | 13 |
30 | 06 | 21 | 27 | 08 | 33 | 42 | 09 | 29 | 36 | 18 | 30 | 42 | 15 | 38 | 23 | 30 | 50 | 34 | 06 | 49 | 28 | 30 | 10 | 19 | 41 | 32 | 07 | 24 | 47 | 08 | 46 | 21 |
40 | 15 | 48 | 11 | 16 | 26 | 35 | 32 | 23 | 19 | 34 | 40 | 43 | 12 | 21 | 01 | 18 | 20 | 35 | 03 | 44 | 34 | 40 | 35 | 40 | 27 | 02 | 33 | 34 | 09 | 12 | 45 | 16 |
u=39 r=-0.0555 | u=39 r=-0.1000 | U=41 r=0.0088 |
100个自然数的随机排列(6)
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 26 | 03 | 86 | 73 | 36 | 91 | 84 | 11 | 19 | 76 | 0 | 48 | 73 | 12 | 37 | 19 | 62 | 47 | 10 | 16 | 51 | 0 | 44 | 12 | 07 | 86 | 09 | 48 | 53 | 63 | 66 | 89 |
10 | 23 | 08 | 20 | 85 | 64 | 35 | 57 | 80 | 43 | 72 | 10 | 96 | 31 | 57 | 36 | 54 | 81 | 30 | 55 | 86 | 93 | 10 | 31 | 64 | 61 | 19 | 94 | 73 | 92 | 59 | 00 | 70 |
20 | 49 | 34 | 97 | 60 | 88 | 69 | 96 | 41 | 74 | 01 | 20 | 88 | 09 | 03 | 66 | 65 | 78 | 84 | 61 | 53 | 34 | 20 | 72 | 03 | 89 | 34 | 96 | 15 | 95 | 28 | 85 | 20 |
30 | 51 | 52 | 47 | 66 | 93 | 81 | 48 | 31 | 02 | 44 | 30 | 44 | 25 | 98 | 83 | 28 | 59 | 92 | 13 | 56 | 79 | 30 | 80 | 75 | 82 | 69 | 60 | 98 | 85 | 02 | 67 | 45 |
40 | 04 | 53 | 98 | 25 | 21 | 06 | 28 | 62 | 85 | 17 | 40 | 14 | 45 | 76 | 43 | 63 | 18 | 94 | 85 | 80 | 41 | 40 | 52 | 79 | 04 | 13 | 77 | 06 | 11 | 91 | 76 | 08 |
50 | 00 | 27 | 40 | 13 | 22 | 50 | 09 | 71 | 24 | 39 | 50 | 70 | 91 | 46 | 29 | 05 | 17 | 26 | 33 | 06 | 42 | 50 | 43 | 36 | 27 | 54 | 01 | 40 | 29 | 42 | 17 | 38 |
60 | 58 | 83 | 78 | 94 | 33 | 18 | 45 | 79 | 12 | 95 | 60 | 27 | 75 | 40 | 23 | 04 | 52 | 71 | 88 | 74 | 11 | 60 | 07 | 24 | 97 | 26 | 47 | 18 | 58 | 41 | 90 | 05 |
70 | 15 | 90 | 57 | 16 | 52 | 75 | 05 | 30 | 79 | 36 | 70 | 60 | 72 | 01 | 95 | 20 | 68 | 99 | 69 | 67 | 24 | 70 | 92 | 49 | 74 | 99 | 50 | 88 | 25 | 71 | 14 | 81 |
80 | 70 | 63 | 67 | 68 | 61 | 46 | 10 | 87 | 42 | 65 | 80 | 07 | 58 | 35 | 32 | 89 | 15 | 02 | 87 | 90 | 62 | 80 | 65 | 57 | 10 | 30 | 55 | 21 | 78 | 56 | 51 | 62 |
90 | 61 | 88 | 59 | 29 | 82 | 07 | 14 | 92 | 99 | 89 | 90 | 21 | 50 | 49 | 64 | 00 | 79 | 08 | 97 | 22 | 39 | 90 | 39 | 93 | 68 | 22 | 23 | 16 | 83 | 33 | 46 | 84 |
u=74 r=0.065910 | u=76 r=-0.0459 | u=79 r=-0.034 |